MAIN GOLDEN DAY
157-37-340
(01:00 PM - 02:00 PM)
Go to Bottom

MAIN GOLDEN DAY Jodi Chart

Mon Tue Wed Thu Fri Sat
41 51 79 91 70 26
31 54 95 58 93 78
46 21 12 05 45 76
86 54 70 12 95 06
51 27 88 82 22 37
86 60 16 64 11 44
90 44 91 12 32 39
26 67 88 11 39 90
28 73 26 78 18 32
49 74 22 93 92 02
64 50 21 57 25 48
22 14 23 20 56 40
54 21 87 05 36 65
98 82 97 04 89 65
IN 39 91 73 27 67
18 10 65 07 81 31
90 52 18 12 50 53
39 82 86 41 74 81
05 58 99 48 71 43
47 66 06 30 88 99
04 13 34 30 08 71
15 58 67 97 14 99
09 38 11 35 64 79
51 07 63 69 83 54
** ** ** ** ** **
51 10 02 51 05 74
99 58 52 30 56 92
70 24 64 51 67 12
68 62 20 81 74 49
06 44 01 38 25 72
79 91 63 99 44 64
25 42 87 87 58 28
31 94 61 18 98 46
94 81 55 90 58 65
12 59 18 76 93 18
92 22 57 36 00 09
77 40 43 IN 04 31
21 68 08 87 01 81
51 95 24 32 22 58
01 53 32 13 90 41
11 80 48 43 67 83
13 67 65 50 96 96
63 40 15 58 34 81
27 97 65 87 96 38
87 62 71 68 34 17
72 87 90 01 34 01
58 97 36 77 59 71
41 30 91 92 37 84
65 63 36 04 51 64
03 65 96 65 94 12
99 04 05 71 62 94
** 89 19 21 15 38
06 95 47 17 58 65
41 65 12 03 79 43
49 02 09 56 23 50
31 06 83 20 59 30
50 01 97 23 08 72
10 21 67 58 09 08
49 94 51 68 70 12
71 05 78 05 59 32
95 71 47 50 28 18
43 32 52 97 91 94
45 13 81 81 74 30
33 13 23 65 07 33
16 34 30 04 47 81
37 07 11 63 52 33
94 02 98 08 59 95
05 45 43 32 37 56
40 63 97 49 28 55
30 85 68 24 44 90
29 35 80 21 80 54
00 00 43 ** 16 43
18 43 55 24 20 74
37 18 93 60 84 06
28 94 64 04 10 07
06 22 96 79 85 54
83 92 31 10 72 47
94 01 13 04 80 78
76 89 51 52 01 79
84 71 50 98 23 70
48 02 98 15 44 59
01 96 09 86 77 50
** ** ** ** ** **
** ** 70 03 99 70
04 25 92 38 69 00
69 23 54 96 11 73
33 91 92 07 11 01
67 01 37
 
MAIN GOLDEN DAY
157-37-340
(01:00 PM - 02:00 PM)
Go to Top
HOME » BACK
indian-satta.in
SAMEER SIR

ALL RIGHTS RESERVED®
(2015-2024)